Indian and Native American

Grantee: National Indian Youth Council, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 12 50.0% Entered Employment1 101 50.2%
(Exit cohort:  07/01/20-09/30/20) 24 (Exit cohort:  10/01/19-09/30/20) 201
Employment Retention1 19 61.3% Employment Retention1 110 69.6%
(Exit cohort:  01/01/20-03/31/20) 31 (Exit cohort:  04/01/19-03/31/20) 158
Average Earnings2 $205,153 $10,798 Average Earnings2 $951,335 $9,513
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 100
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 2 8.3% Entered Employment 50 24.9%
(Exit cohort:  07/01/20-09/30/20) 24 (Exit cohort:  10/01/19-09/30/20) 201
Employment Retention 0 0% Employment Retention 50 48.1%
(Exit cohort:  01/01/20-03/31/20) 18 (Exit cohort:  04/01/19-03/31/20) 104
Average Earnings $0 $0 Average Earnings $400,207 $8,004
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 50


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 12 50.0% Entered Employment 90 44.8%
(Exit cohort:  07/01/20-09/30/20) 24 (Exit cohort:  10/01/19-09/30/20) 201
Employment Retention 19 76.0% Employment Retention 100 70.4%
(Exit cohort:  01/01/20-03/31/20) 25 (Exit cohort:  04/01/19-03/31/20) 142
Average Earnings $205,153 $10,798 Average Earnings $951,335 $9,513
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 100